Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 25ms | 516 KiB | C++17(O2) | 466 Bytes | 2026-2-13 19:29:35 | ||
| 25ms | 768 KiB | C++11(O2) | 414 Bytes | 2026-3-1 19:39:17 | ||
| 26ms | 768 KiB | C++14 | 391 Bytes | 2026-3-1 19:20:17 | ||
| 26ms | 512 KiB | C++98(O2) | 570 Bytes | 2026-3-1 19:16:50 | ||
| 27ms | 796 KiB | C++11(O2) | 713 Bytes | 2026-3-1 19:15:34 | ||
| 27ms | 700 KiB | C++14(O2) | 654 Bytes | 2026-3-1 19:17:14 | ||
| 27ms | 512 KiB | C++14 | 764 Bytes | 2026-2-13 19:30:42 | ||
| 27ms | 512 KiB | C++98 | 846 Bytes | 2026-3-1 20:26:28 | ||
| 27ms | 512 KiB | C++14(O2) | 437 Bytes | 2026-2-13 20:19:28 | ||
| 27ms | 516 KiB | C++11 | 593 Bytes | 2026-3-1 19:30:43 | ||
| 27ms | 524 KiB | C++17(O2) | 551 Bytes | 2026-3-1 19:49:25 | ||
| 27ms | 768 KiB | C++11(O2) | 468 Bytes | 2026-3-1 19:49:16 | ||
| 27ms | 768 KiB | C++98 | 447 Bytes | 2026-3-1 20:22:45 | ||
| 27ms | 516 KiB | C++14 | 391 Bytes | 2026-3-1 19:15:42 | ||
| 27ms | 768 KiB | C++14(O2) | 463 Bytes | 2026-2-13 19:57:33 | ||
| 28ms | 516 KiB | C++11 | 516 Bytes | 2026-2-13 19:18:45 | ||
| 28ms | 768 KiB | C++14(O2) | 720 Bytes | 2026-3-1 19:17:52 | ||
| 28ms | 516 KiB | C++11 | 401 Bytes | 2026-2-13 20:27:13 | ||
| 29ms | 512 KiB | C++11(O2) | 580 Bytes | 2026-3-1 20:20:08 | ||
| 32ms | 768 KiB | C++14(O2) | 707 Bytes | 2026-3-1 19:24:20 | ||
| 36ms | 512 KiB | C++98 | 381 Bytes | 2026-3-1 19:38:34 | ||
| 36ms | 768 KiB | C++14(O2) | 520 Bytes | 2026-2-14 21:33:10 | ||
| 39ms | 512 KiB | C++98 | 485 Bytes | 2026-3-1 20:51:26 | ||
| 60ms | 512 KiB | C++11 | 597 Bytes | 2026-3-1 19:31:58 | ||
| 1350ms | 560 KiB | C++11 | 598 Bytes | 2026-2-13 19:15:55 |
- 1
Information
- ID
- 421
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 42
- Accepted
- 25
- Uploaded By