Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 512 KiB | C++14 | 445 Bytes | 2026-2-23 19:27:21 | ||
| 10ms | 516 KiB | C++11 | 704 Bytes | 2026-2-23 20:42:37 | ||
| 10ms | 512 KiB | C++14(O2) | 507 Bytes | 2026-2-23 20:12:19 | ||
| 10ms | 512 KiB | C++11 | 444 Bytes | 2026-2-23 19:20:17 | ||
| 11ms | 512 KiB | C++14(O2) | 632 Bytes | 2026-2-23 20:11:33 | ||
| 11ms | 516 KiB | C++98(O2) | 477 Bytes | 2026-2-23 20:07:37 | ||
| 11ms | 512 KiB | C++98 | 429 Bytes | 2026-2-23 19:23:26 | ||
| 11ms | 540 KiB | C++98 | 409 Bytes | 2026-2-23 20:22:46 | ||
| 11ms | 780 KiB | C++17(O2) | 459 Bytes | 2026-2-23 19:34:41 | ||
| 11ms | 512 KiB | C++14 | 395 Bytes | 2026-2-23 20:32:41 | ||
| 11ms | 520 KiB | C++11 | 632 Bytes | 2026-2-24 11:07:10 | ||
| 11ms | 540 KiB | C++17(O2) | 404 Bytes | 2026-2-23 19:32:00 | ||
| 11ms | 512 KiB | C++14(O2) | 502 Bytes | 2026-2-23 19:27:35 | ||
| 11ms | 512 KiB | C++98 | 420 Bytes | 2026-2-23 20:25:11 | ||
| 11ms | 512 KiB | C++98 | 579 Bytes | 2026-2-23 19:57:12 | ||
| 11ms | 512 KiB | C++11(O2) | 457 Bytes | 2026-2-23 19:32:13 | ||
| 11ms | 516 KiB | C++17(O2) | 580 Bytes | 2026-2-23 20:06:48 | ||
| 11ms | 512 KiB | C++14(O2) | 494 Bytes | 2026-2-23 19:30:56 | ||
| 12ms | 512 KiB | C++17(O2) | 556 Bytes | 2026-2-23 19:32:13 | ||
| 12ms | 768 KiB | C++98 | 404 Bytes | 2026-2-23 19:32:16 |
- 1
Information
- ID
- 415
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 71
- Accepted
- 20
- Uploaded By