Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 45ms | 796 KiB | C++17(O2) | 616 Bytes | 2026-2-10 19:08:06 | ||
| 49ms | 512 KiB | C++11 | 819 Bytes | 2026-2-26 19:37:39 | ||
| 190ms | 560 KiB | C++98(O2) | 287 Bytes | 2026-2-26 19:11:12 | ||
| 561ms | 768 KiB | C++11 | 339 Bytes | 2026-2-10 19:38:49 | ||
| 650ms | 580 KiB | C++11(O2) | 273 Bytes | 2026-2-26 19:46:57 | ||
| 687ms | 584 KiB | C++17(O2) | 258 Bytes | 2026-2-26 20:50:13 | ||
| 826ms | 628 KiB | C++14(O2) | 525 Bytes | 2026-2-26 19:14:40 | ||
| 859ms | 584 KiB | C++17(O2) | 334 Bytes | 2026-2-26 19:49:25 | ||
| 860ms | 572 KiB | C++11 | 312 Bytes | 2026-2-13 14:38:48 | ||
| 875ms | 512 KiB | C++14(O2) | 373 Bytes | 2026-2-26 19:24:01 | ||
| 885ms | 560 KiB | C++14(O2) | 390 Bytes | 2026-2-26 19:37:13 | ||
| 887ms | 772 KiB | C++14(O2) | 294 Bytes | 2026-2-10 19:06:17 | ||
| 894ms | 512 KiB | C++98 | 390 Bytes | 2026-2-26 19:47:47 | ||
| 898ms | 584 KiB | C++11(O2) | 261 Bytes | 2026-2-26 19:49:44 | ||
| 908ms | 620 KiB | C++14(O2) | 357 Bytes | 2026-2-19 9:23:06 | ||
| 909ms | 768 KiB | C++14 | 265 Bytes | 2026-2-26 19:36:56 | ||
| 914ms | 832 KiB | C++14(O2) | 478 Bytes | 2026-2-10 22:22:56 | ||
| 924ms | 652 KiB | C++98 | 339 Bytes | 2026-2-26 19:18:59 | ||
| 924ms | 584 KiB | C++11 | 287 Bytes | 2026-2-26 21:30:47 | ||
| 964ms | 584 KiB | C++98 | 217 Bytes | 2026-2-26 19:10:13 | ||
| 981ms | 568 KiB | C++98 | 386 Bytes | 2026-2-26 20:27:10 | ||
| 982ms | 624 KiB | C++14(O2) | 462 Bytes | 2026-2-10 19:20:30 | ||
| 1274ms | 800 KiB | C++98 | 354 Bytes | 2026-2-26 19:48:05 | ||
| 1283ms | 516 KiB | C++98 | 405 Bytes | 2026-2-26 20:09:32 | ||
| 1347ms | 816 KiB | C++14 | 461 Bytes | 2026-2-11 9:59:43 | ||
| 1513ms | 512 KiB | C++11 | 350 Bytes | 2026-2-16 9:29:27 | ||
| 1533ms | 568 KiB | C++11 | 364 Bytes | 2026-2-10 20:57:05 | ||
| 1827ms | 768 KiB | C++14 | 292 Bytes | 2026-2-26 19:41:13 | ||
| 2120ms | 768 KiB | C++11 | 415 Bytes | 2026-2-10 20:01:01 |
- 1
Information
- ID
- 409
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 96
- Accepted
- 29
- Uploaded By