Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 38ms | 768 KiB | C++11 | 374 Bytes | 2026-2-23 20:06:30 | ||
| 38ms | 768 KiB | C++14 | 362 Bytes | 2026-2-23 19:46:18 | ||
| 38ms | 516 KiB | C++98 | 202 Bytes | 2026-2-23 19:16:47 | ||
| 39ms | 540 KiB | C++14(O2) | 304 Bytes | 2026-2-23 19:13:57 | ||
| 39ms | 768 KiB | C++17(O2) | 168 Bytes | 2026-2-23 19:10:34 | ||
| 39ms | 512 KiB | C++98 | 339 Bytes | 2026-2-23 19:18:29 | ||
| 39ms | 512 KiB | C++14 | 201 Bytes | 2026-2-23 19:13:41 | ||
| 39ms | 772 KiB | C++17(O2) | 195 Bytes | 2026-2-23 20:46:58 | ||
| 39ms | 768 KiB | C++17(O2) | 257 Bytes | 2026-2-23 19:09:33 | ||
| 39ms | 768 KiB | C++14(O2) | 459 Bytes | 2026-2-23 20:11:41 | ||
| 40ms | 540 KiB | C++98 | 229 Bytes | 2026-2-23 19:14:03 | ||
| 40ms | 516 KiB | C++98 | 276 Bytes | 2026-2-23 20:37:47 | ||
| 40ms | 516 KiB | C++14(O2) | 300 Bytes | 2026-2-23 20:11:10 | ||
| 40ms | 792 KiB | C++14 | 217 Bytes | 2026-2-23 19:14:20 | ||
| 40ms | 512 KiB | C++14(O2) | 249 Bytes | 2026-2-23 19:15:46 | ||
| 40ms | 512 KiB | C++98 | 240 Bytes | 2026-2-23 19:30:05 | ||
| 40ms | 512 KiB | C++11 | 215 Bytes | 2026-2-23 19:11:15 | ||
| 41ms | 528 KiB | C++11(O2) | 254 Bytes | 2026-2-23 19:14:27 | ||
| 41ms | 540 KiB | C++98 | 230 Bytes | 2026-2-23 19:35:13 | ||
| 42ms | 512 KiB | C++14(O2) | 219 Bytes | 2026-2-23 19:06:55 | ||
| 42ms | 768 KiB | C++98 | 536 Bytes | 2026-2-23 19:30:49 |
- 1
Information
- ID
- 358
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 46
- Accepted
- 21
- Uploaded By