Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 82ms | 540 KiB | C++14 | 399 Bytes | 2026-2-7 20:03:09 | ||
| 86ms | 908 KiB | C++11 | 225 Bytes | 2026-2-20 20:56:25 | ||
| 87ms | 556 KiB | C++17(O2) | 310 Bytes | 2026-2-7 21:34:25 | ||
| 92ms | 536 KiB | C++11 | 328 Bytes | 2026-2-7 21:41:55 | ||
| 95ms | 536 KiB | C++14 | 629 Bytes | 2026-2-9 10:54:44 | ||
| 95ms | 724 KiB | C++11 | 316 Bytes | 2026-2-7 19:54:12 | ||
| 96ms | 620 KiB | C++98 | 452 Bytes | 2026-2-6 10:31:19 | ||
| 99ms | 552 KiB | C++14 | 528 Bytes | 2026-2-7 19:55:29 | ||
| 99ms | 540 KiB | C++11 | 275 Bytes | 2026-2-8 10:00:14 |
- 1
Information
- ID
- 481
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 42
- Accepted
- 9
- Uploaded By